Navilock Laptop Security Cable with Key Lock for HP Nano slot - Carbon steel cable
Description
This laptop security lock by Navilock enables to lock different devices e.g. laptop, projector, monitor etc. at any place. The 1.5 m long carbon steel cable cable with the key lock can easily be tied around objects such as a table leg, chair or similar, thus securing the device from theft. The 180° swivel joint facilitates the attachment of the lock.
Nano slot compatible
This laptop security lock is compatible with the so-called Nano slot and thus suitable for many particularly light and slim Ultrabook’s. The 2.5 x 6.0 mm opening on the case is called Nano slot. On many devices this opening is marked with a lock symbol.
Carbon steel
This carbon steel cable is characterised by particularly high cut and theft protection and, at just 104 grams and a length of 1.5 m it offers optimum mobility.
Note
This security cable is compatible with the series: HP Chromebook, Elite, Elitebook, Envy, Omen, Pavilion, ProBook, Pro, ZBook, as well as the Lenovo Thinkpad X12 Detachable Tablet and Asus ExpertBook B9 B9450, ROG Zephyrus GA401 and ROG Zephyrus G GA502 (2019).
For a detailed list of supported models, please refer to the FAQs.
Technical details
- Carbon steel cable
- Key lock
- Compatible with Nano slot 2.5 x 6.0 mm
- Cable diameter: ca. 4.4 mm
- Cable length: ca. 1.5 m
- Colour: silver / black
- Weight: ca. 104 g
System requirements
- Nano Slot socket on the device
Package content
- Laptop security lock
- 2 x keys
- Hook-and-loop fastener
Package
- Retail Box
Chromebook 11 G6 | ||||||||
Chromebook 11 G6 EE | ||||||||
Chromebook 12B-ca0006tu | ||||||||
Chromebook 12b-ca0006TU | ||||||||
Chromebook 14 G5 | ||||||||
Chromebook 14-ak020nr | ||||||||
Chromebook 14-ak030nr | ||||||||
HP Chromebook 11 G8 Education Edition | ||||||||
HP Chromebook 11 G9 Education Edition | ||||||||
HP Chromebook 11MK G9 Education Edition | ||||||||
HP Chromebook 14 G6 | ||||||||
HP Chromebook 14 G7 | ||||||||
HP Chromebook x360 11 G3 Education Edition | ||||||||
HP Chromebook x360 11 G4 Education Edition | ||||||||
HP Chromebook x360 11MK G3 Education Edition | ||||||||
Elite Dragongfly | ||||||||
Elite x2 1011 G1 with Power keyboard | ||||||||
Elite x2 1011 G1 with Power Travel keyboard | ||||||||
Elite x2 1011 Tablet | ||||||||
Elite x2 1012 G2 | ||||||||
Elite x2 1012 G3 | ||||||||
Elite x2 1013 G3 | ||||||||
Elitebook 1040 G4 | ||||||||
Elitebook 640 G8 | ||||||||
Elitebook 830 G6 | ||||||||
Elitebook 840 G7 | ||||||||
Elitebook 840 G8 | ||||||||
Elitebook 850 G7 | ||||||||
Elitebook 850 G8 | ||||||||
Envy 17 (2018) | ||||||||
Envy 17-bw0006nf | ||||||||
Omen 15-ax002na | ||||||||
Omen 17-an109ng | ||||||||
Omen 17-w101na | ||||||||
Pavilion 13-an1011nf | ||||||||
Pavilion 13-an1015nf | ||||||||
Pavilion 13-an1025nf | ||||||||
Pavilion 14-ce0012nf | ||||||||
Pavilion 14-ce0015ns | ||||||||
Pavilion 14-ce0100ng | ||||||||
Pavilion 14-ce1507sa | ||||||||
Pavilion 14-ce2304ng | ||||||||
Pavilion 14-ce3007nf | ||||||||
Pavilion 14-ce3011nf | ||||||||
Pavilion 14-ce3013np | ||||||||
Pavilion 14-ce3600sa | ||||||||
Pavilion 15-cc598 | ||||||||
Pavilion 15-cs0150nd | ||||||||
Pavilion 15-cs1506sa | ||||||||
Pavilion 15-cs2018na | ||||||||
Pavilion 15-cs3001nf | ||||||||
Pavilion 15-cs3005ni | ||||||||
Pavilion 15-cs3021nf | ||||||||
Pavilion 15-cs3022nf | ||||||||
Pavilion 15-cs3024nf | ||||||||
Pavilion 15-cs3038nb | ||||||||
Pavilion 15-cs3065cl | ||||||||
Pavilion 15-cs3153cl | ||||||||
Pavilion 15-cs3503sa | ||||||||
Pavilion 15-cw0015nf | ||||||||
Pavilion 15-cw0505sa | ||||||||
Pavilion 15-cw0996na | ||||||||
Pavilion 15-cw1598sa | ||||||||
Pavilion 15-cw0999na | ||||||||
Pro x2 612 | ||||||||
Pro x2 612 G2 | ||||||||
ProBook 430 G8 | ||||||||
ProBook 450 G8 | ||||||||
ProBook 640 G8 | ||||||||
ProBook 650 G8 | ||||||||
Elite x2 G4 | ||||||||
Pro x2 612 | ||||||||
Pro x2 612 G2 | ||||||||
HP ZBOOK CREATE G7 MOBILE WORKSTATION | ||||||||
HP ELITEBOOK 840 AERO G8 BUSINESS NOTEBOOK | ||||||||
HP Elite Dragonfly G2 | ||||||||
HP Elite Dragonfly G3 | ||||||||
HP Elite Dragonfly Max | ||||||||
HP Elite x2 G8 Tablet | ||||||||
HP Elite x360 1040 G9 2-in-1 | ||||||||
HP Elite x360 830 G9 2-in-1 | ||||||||
HP EliteBook 1040 G9 | ||||||||
HP EliteBook 630 G9 | ||||||||
HP EliteBook 640 G9 | ||||||||
HP EliteBook 645 G9 | ||||||||
HP EliteBook 650 G9 | ||||||||
HP EliteBook 655 G9 | ||||||||
HP EliteBook 830 G9 | ||||||||
HP EliteBook 835 G9 | ||||||||
HP EliteBook 830 G8 | ||||||||
HP EliteBook 835 G8 | ||||||||
HP EliteBook 830 G7 | ||||||||
HP EliteBook 840 G9 / 845 G9 | ||||||||
HP EliteBook 840 Aero G8 | ||||||||
HP EliteBook 840 G8 / 845 G8 | ||||||||
HP EliteBook 850 G8 / 855 G8 | ||||||||
HP EliteBook 860 G9 / 865 G9 | ||||||||
HP EliteBook x360 1030 G8 / x360 1040 G8 / x360 830 G8 | ||||||||
HP Fortis 14 inch G10 Chromebook | ||||||||
HP Pro x360 435 13.3 inch G9 | ||||||||
HP Pro x360 Fortis 11 inch G10 / G9 | ||||||||
HP ProBook 430 G8 | ||||||||
HP ProBook 440 G9 / 445 G9 | ||||||||
HP ProBook 440 G8 / 445 G8 | ||||||||
HP ProBook 450 G9 / 455 G9 | ||||||||
HP ProBook 450 G8 / 455 G8 | ||||||||
HP ProBook 630 G8 / 640 G8 / 650 G8 | ||||||||
HP ProBook 635 Aero G8 | ||||||||
HP ProBook Fortis 14 inch G10 / G9 | ||||||||
HP ProBook x360 11 G5 Education Edition / G6 Education Edition / G7 Education Edition | ||||||||
HP ProBook x360 435 G8 | ||||||||
HP ZBook Firefly 14 inch G9 / 16 inch G9 Mobile Workstation PC | ||||||||
HP ZBook Firefly 14 inch G8 / 15.6 inch G8 Mobile Workstation PC | ||||||||
HP ZBook Fury 16 G9 Mobile Workstation PC | ||||||||
HP ZBook Fury 15.6 inch G8 / 17.3 inch G8 Mobile Workstation PC | ||||||||
HP ZBook Power 15.6 inch G9 / G8 Mobile Workstation PC | ||||||||
HP ZBook Studio 15.6 inch G8 Mobile Workstation PC | ||||||||
HP ZBook Studio 16 inch G9 Mobile Workstation PC | ||||||||
HP ZHAN 66 Pro 14 G4 / G5 | ||||||||
HP ZHAN 66 Pro A 14 G4 / G5
|